Frequency Lists
Infrastructure & Frequency List
The coordinates listed below all use the WGS84 datum, and are given in pairs:
The first coordinate is in decimal degrees, a norm for coordinate notation due to its simplicity and accuracy.
The second coordinate uses the less accurate Maidenhead grid.
VHF Repeaters: Coverage map of KZN (all clubs) Repeater linking Schematic Repeater locations
Call Sign / license no. | Location | Tx freq. | Rx freq. | Notes: |
ZU9OOR418-309-8 | Dundee – Fort Mistake S28.15140 E29.94752 KG41XU (1711m) | 145.375 MHz | 144.775 MHz | Status: Down Home-Brew repeater. “Down due to lightning damage” |
ZU9PLD418-307-2 | Hilton – SAP S29.56524 E30.29563 KG50DK (1182m) | 145.6625 MHz | 145.0625 MHz 88.5Hz tone | Status: UpAllStar RTCM controller on a Vertex Standard VXR-9000.20W, Diamond X-200 tx, Diamond X-200 rx. (Linked) |
ZU9OLR417-688-0 | Estcourt – Griffins Hill S29.10660 E29.97215 KG40XV (1590m) | 145.700 MHz | 145.100 MHz 88.5Hz tone | Status: Up Kenwood TKR-750.2x Diamond X-200. (Linked) |
Wartburg -Windy Hill S29.50567 E30.54617 KG40XV (1590m) | 145.700 MHz | 145.100 MHz | Status: Decommissioned20W Diamond X-200 tx, Diamond X-200 rx. (Not Linked) | |
ZU9PKF418-311-1 | PMBurg – Worlds View S29.58332 E30.33130 KG50DJ (1065m) | 145.750 MHz 88.5Hz ct | 145.150 MHz 88.5Hz tone | Status: UpAllStar RTCM controller on a Kenwood TKR-75020W, Diamond X-200 tx, Diamond X-200 rx. (Linked) |
ZU9PKG417-170-6 | Greytown – Kelly Hill S29.01311 E30.53575 KG50GX (1570m) | 145.775 MHz | 145.175 MHz | Status: UpHome Brew, 20W. Diamond X200 rx & tx antennas. (Not linked) |
ZU9MOK493-323-1 | Richmond – Cunningham’s CastleS29.78767 E30.18833(1574m) | 145.7875 MHz | 145.1875 MHz 88.5Hz tone | Status: DecommissionedAllStar RTCM controller on 2x Alinco DR-135.20W, Diamond X-200 tx, Diamond X-200 rx. (Was linked) |
UHF Repeaters:
Call Sign / license no. | Location | Tx freq. | Rx freq. | Notes: |
ZU9PKO465-477-5 | Howick – Mt Gilboa S29.28748 E30.29329 KG50DR (1772m) | 439.225 MHz | 431.625 MHz 88.5Hz tone | Status: DecommissionedAllStar RTCM controller on a Vertex Standard VXR-900020W, Diamond X-200 tx, Diamond X-200 rx. (Was Linked) |
Durban – Alverstone S29.76419 E30.72527 KG50IF (832m) | 439.325 MHz | 431.725 MHz 88.5Hz tone | Status: UpAllStar RTCM controller on a Kenwood TKR-85030W, Diamond X-200 tx, Diamond X-200 rx. (Not linked) |
Linked Repeater Network:
Our (Linked) repeater network is based on the AllStar VoIP system, with linking between most sites done with WiFi links on 5.8GHz. AllStar (28052) and EchoLink (244279) nodes are included on this linked network.
To connect to a node, use the following DTMF tone: *3 followed by the node number
To get a list of connected nodes, dial *73
Simplex links:
Call Sign / license no. | Location | Freq. | AllStar node number | Notes: |
Hilton – Groenekloof S29.57075 E30.28915 KG50DK (1215m) | 70cm434.5625 MHz88.5Hz ctcss | 28152 | Status: Down X-banded to 28132 Highway 145.625 repeater 20W, Diamond V-2000, 70cm, Alinco DR-435 | |
Hilton – Groenekloof S29.57075 E30.28915 KG50DK (1215m) | 2m145.625 MHz 88.5Hz tone | 28132 | Status: Down X-banded to 28152 PMB 70cm Simplex 20W, Diamond V-2000, 2m, Alinco DR-135 | |
Hilton – Groenekloof S29.57075 E30.28915 KG50DK (1215m) | 4m70.2375 MHz 88.5Hz tone | 28135 | Status: Down X-banded to 28052 PMB linked repeaters 20W, Folded di-pole, Motorola CM-340 | |
Hilton – Groenekloof S29.57075 E30.28915 KG50DK (1215m) | 6m50.550 MHz88.5Hz tone | 28231 | Status: Down X-banded to 28052 PMB linked repeaters 20W, Diamond V-2000, 6m, Alinco DR-06T | |
Hilton – Groenekloof S29.57075 E30.28915 KG50DK (1215m) | 10m29.650 MHz88.5Hz tone | 28??? 88.5Hz tone | Status: Down X-banded to 28052 PMB linked repeaters 20W, (choose 29.610- 29.650) |
D-Star:
Call Sign / license no. | Location | Tx freq. | Rx freq. | Notes: |
ZS0PMB C | Durban – Alverstone S29.76419 E30.72527 KG50IF (832m) | 145.575 MHz | 144.975 MHz | Status: UpIcom with ircDDB Gateway software on Raspberry Pi25W, Diamond X-200 tx, Diamond X-200 rx. |
ZU9PKF B | PMBurg – Worlds View S29.58320 E30.33118 KG50DJ (1065m) | 438.250 MHz | 430.650 MHz | Status: UpDVrptr modem with ircDDB Gateway software.20W, Diamond X-200 tx, Diamond X-200 rx. |
APRS Digipeaters:
APRS stations should use WIDE1-1,WIDE2-2 for their UNPROTO beacon path.
Mobile beacon rate should be about 1min intervals, while base stations should be set at 30min.
Call Sign / license no. | Location | Tx freq. | Rx freq. | Notes: |
ZS5PMB-4 437-714-7 | Hilton – Groenekloof | 145.825 MHz10.1471 MHz USB | 145.825 MHz10.1471 MHz USB | Status: Down (satellite & HF i-gate)Alinco DR-135, Kenwood TRC-70. Win7 PC running Ui-View digi.15W, Slim-Jim |
ZS0PMB-2 | Howick – Gilboa | 144.800 MHz | 144.800 MHz | Status: UpEquipment: Alinco DR-135 on 20W, Diamond x-200 antenna, MicroSat |
ZS0PMB-3 | Pmb – Worlds View | 144.800 MHz | 144.800 MHz | Status: UpEquipment: Alinco DR-135 on 20W, Folded Di-Pole, MicroSat |
ZS0PMB-5 | Richmond – Cunningham’s Castle | 144.800 MHz | 144.800 MHz | Status: DecommissionedEquipment: Alinco DR-135 on 20W, Folded Di-Pole, MicroSat |
ZS0PMB-6 | Wartburg – Montebello | 144.800 MHz | 144.800 MHz | Status: UpEquipment: Alinco DR-135 on 20W, Folded Di-Pole, MicroSat |
ZS0PMB-7 | Durban – Bluff | 144.800 MHz | 144.800 MHz | Status: UpEquipment: Alinco DR-135 on 20W, Folded Di-Pole, MicroSat |
ZS0PMB-8 | Estcourt – Griffins Hill | 144.800 MHz | 144.800 MHz | Status: UpEquipment: Alinco DR-135 on 20W, Folded Di-Pole, MicroSat |
ZS0NUD | Underberg – Swartberg | 144.800 MHz | 144.800 MHz | Status: Down15W, Diamond BC-100. Yaesu FTC1525a,Homebrew PIC ic TNC (WIDE1-1 only). Solar power only. |
ZS0PDK | Margate – Paddock | 144.800 MHz | 144.800 MHz | Status: UpEquipment: Alinco DR-135 on 20W, Folded Di-Pole |
Beacons:
Call Sign / license no. | Location | Tx freq. | Rx freq. | Notes: |
ZS5SIX419-577-3 | Howick – Scouts Hall | 50.321 MHz | na | Status: UpFSK/CW 12W Output power, horizontally polarised.Data: DE ZS5SIX (3 second interval) repeat.Antenna: Inverted V Direction: Omni but favors NWN – ESE |
VoIP Nodes:
EchoLink ZS5PMB-R Node no. 244279 Midlands linked Repeater network.
AllStar ZS5PMB Node no. 28052 Midlands linked Repeater network.
EchoLink ZS5PMB-L Node no. 537418 Hilton, Cross-Band node 2m/70cm.
AllStar ZS0PMB Node no. 28132 Hilton, Cross-Band node 2m/70cm.
To get a list of connected stations, dial DTMF tones *73
To disconnect all connected stations, dial *71
To display a list of on-line EchoLink stations with node numbers to dial, click here
To display a list of on-line AllStar stations with node numbers to dial, click here
To display a list of on-line DStar stations with node numbers to dial, click here
========================================================================================
Note: If would like to correct something on this page, ……….. let me know HERE.
=========================================================================================